Spreadsheet modeling and decision analysis : a practical introduction to management science / Cliff T. Ragsdale
By: Ragsdale, Cliff T
.
Publisher: Cincinnati, Ohio : South-Western College Pub., c2001Edition: 3rd ed.Description: xxi, 794 p. ; 26 cm.ISBN: 0324021224.Subject(s): Decision making -- Computer simulation | Electronic spreadsheets | Management science -- Computer simulation | Operations research -- Computer simulationDDC classification: 658.403028553 Item type | Current location | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode | Remark |
---|---|---|---|---|---|---|---|---|---|
Accompanying Material (Media Resource) | Taylor's Library-TU (Shelf Map) | 658.403028553 RAG (Browse shelf) | 1 | Available | SLASx,05000,03,GR | 1000501597 | |||
Accompanying Material (Media Resource) | Taylor's Library-TU (Shelf Map) | 658.403028553 RAG (Browse shelf) | 1 | Available | SLASx,05000,03,GR | 1000501596 | |||
Main Collection | TU External Storage-LCS (Shelf Map) | 658.403028553 RAG (Browse shelf) | 1 | Available | SLASx,05000,03,GR | 1000501358 | Please fill up online form at https://taylorslibrary.taylors.edu.my/services/external_storage1 | ||
Main Collection | TU External Storage-LCS (Shelf Map) | 658.403028553 RAG (Browse shelf) | 1 | Available | SLASx,05000,03,GR | 1000107071 | Please fill up online form at https://taylorslibrary.taylors.edu.my/services/external_storage1 | ||
Accompanying Material (Media Resource) | Taylor's Library-TU (Shelf Map) | 658.403028553 RAG (Browse shelf) | 1 | Available | SLASx,05000,03,GR | 1000106751 | |||
Accompanying Material (Media Resource) | Taylor's Library-TU (Shelf Map) | 658.403028553 RAG (Browse shelf) | 1 | Available | SLASx,05000,03,GR | 1000106750 | |||
Accompanying Material (Media Resource) | Taylor's Library-TU (Shelf Map) | 658.403028553 RAG (Browse shelf) | Example data file | 1 | Available | slasx,05000,03,GR | 1000106846 | ||
Accompanying Material (Media Resource) | Taylor's Library-TU (Shelf Map) | 658.403028553 RAG (Browse shelf) | Project 98 | 1 | Available | SLASx,05000,03,GR | 1000106764 |
Browsing Taylor's Library-TU Shelves Close shelf browser
658.4030285 TUR Decision support systems and intelligent systems / | 658.40302855 RAG 2008 Modeling & decision analysis / | 658.40302855 RAG 2008 Modeling & decision analysis / | 658.403028553 RAG Spreadsheet modeling and decision analysis : | 658.403028553 RAG Spreadsheet modeling and decision analysis : | 658.403028553 RAG Spreadsheet modeling and decision analysis : | 658.403028553 RAG Spreadsheet modeling and decision analysis : |
1. Introduction to Modeling and Decision Analysis. - 2. Introduction to Optimization and Linear Programming. - 3. Modeling and Solving LP Problems in a Spreadsheet. - 4. Seneitivity Analysis and the Simplex Method. - 5. Network Modeling. - 6. Integer Linear Programming. - 7. Goal Programming and Multiple Objective Optimization. - 8. Nonlinear Programming & Evolutionary Optimization. - 9. Regression Analysis. - 10. Discriminant Analysis. - 11. Time Series Forecasting. - 12. Introduction to Simulation Using Crystal Ball. - 13. Queuing Theory. - 14. Project Management. - 15. Decision Analysis. - Index.
Spreadsheet Modeling and Decision Analysis, 3rd Edition, by Cliff Ragsdale provides instruction in the most commonly used management science techniques and shows how these tools can be implemented using the most current version of Microsoft Excel for Windows. This text also focuses on developing both algebraic and spreedsheet modeling skills...Step-by step instructions and numerous annotated screen shots make examples easy to follow and motivate discussion of each topic. Solutions to each example are analyzed from a managerial perspective. - Back page.
Accompanied by : 2 computer optical discs (4 3/4 in.) : Spreadsheet modeling and decision analysis : a practical introduction to management science. ISBN 0324021240 and Microsoft Project 98 : complete project communication and control. 120-day trial edition. [ISBN 032047959]