| 000 | 01957cam a2200397Ma 4500 | ||
|---|---|---|---|
| 001 | vtls003229048 | ||
| 003 | MY-SjTCS | ||
| 005 | 20200508124646.0 | ||
| 006 | m d | ||
| 007 | cr zn| | ||
| 008 | 120128s2009 enka esb 001 0 eng d | ||
| 020 | _a9786612244728 | ||
| 020 | _a6612244720 | ||
| 020 | _a9781848443273 (pbk.) | ||
| 020 | _a1848443277 (pbk.) | ||
| 020 | _a9781848449107 (ebk.) | ||
| 020 | _a1848449100 (ebk.) | ||
| 039 | 9 |
_a201203131722 _bmalathy _y201201281610 _zshuhada |
|
| 040 |
_aCDX _beng _cCDX _dOCLCQ _dN$T _dIDEBK _dE7B _dOCLCQ _dAU@ _dYDXCP _dEBLCP _dCNCGM _dMHW _dOCLCQ |
||
| 050 | 4 |
_aHF1008 _b.C63 2009eb |
|
| 082 | 0 | 4 |
_a338.7 _222 |
| 100 | 1 | _aCoad, Alex. | |
| 245 | 1 | 4 |
_aThe growth of firms _h[electronic resource] : _ba survey of theories and empirical evidence / _cAlex Coad. |
| 260 |
_aCheltenham, UK : _bEdward Elgar, _cc2009. |
||
| 300 |
_a1 online resource (vii, 199 p.) : _bill. |
||
| 490 | 1 | _aNew perspectives on the modern corporation | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Introduction -- 2. Firm size distributions -- 3. Growth rate distributions -- 4. Gibrat's law -- 5. Profits, productivity and firm growth -- 6. Innovation and firm growth -- 7. Other determinants of firm growth -- 8. Theoretical perspectives -- 9. Growth strategies -- 10. Growth of small and large firms -- 11. Conclusion. | |
| 588 | _aDescription based on print version record. | ||
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aBusiness enterprises. | |
| 655 | 4 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aCoad, Alex. _tGrowth of firms. _dCheltenham, UK : Edward Elgar, c2009 _w(DLC) 2009924303 |
| 830 | 0 |
_aNew perspectives on the modern corporation. _944893 |
|
| 856 | 4 | 0 |
_uhttps://ezproxy.taylors.edu.my/login?url=http://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=284163 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 | _c101911 | ||