| 000 | 00934cam a22002175 4500 | ||
|---|---|---|---|
| 001 | vtls003130727 | ||
| 003 | MY-SjTCS | ||
| 005 | 20200207085107.0 | ||
| 006 | m d |||||| | ||
| 007 | cr anunnnuuuaa | ||
| 008 | 041215c 9999xx uu p 0 0eng d | ||
| 035 | _a(EbpS)ebs555685 | ||
| 039 | 9 |
_a201211281555 _bizani _y200812260835 _zVLOAD |
|
| 245 | 0 | 0 |
_aElementary & Secondary School Enrollment _h[electronic resource]. |
| 260 |
_aWashington : _bUS Department of Education |
||
| 500 | _aEducational Report | ||
| 529 | _aTSLHHL | ||
| 530 | _aOnline version of print publication. | ||
| 773 | 0 |
_tAcademic Source Complete _dIpswich, MA : EBSCO Publishing, 1999- |
|
| 856 | 4 | 0 |
_3Full text available. _zAvailable on EBSCOhost. _uhttps://ezproxy.taylors.edu.my/login?url=https://search.ebscohost.com/direct.asp?db=a9h&jid=78U |
| 999 | _c112122 | ||