| 000 | 00972cas a22002295 4500 | ||
|---|---|---|---|
| 001 | vtls003131654 | ||
| 003 | MY-SjTCS | ||
| 005 | 20200207085142.0 | ||
| 006 | m d |||||| | ||
| 007 | cr anunnnuuuaa | ||
| 008 | 071221c 9999xx uu p 0 0eng d | ||
| 022 | 0 | _a0950-8163 | |
| 035 | _a(EbpS)ebs854971 | ||
| 039 | 9 |
_a201206211631 _bfadzli0512 _y200812260837 _zVLOAD |
|
| 245 | 0 | 0 |
_aNoise & Vibration in Industry _h[electronic resource]. |
| 260 |
_aBrentwood, Essex : _bMulti-Science Publishing Co Ltd |
||
| 500 | _aAcademic Journal | ||
| 529 | _aTSLHHL | ||
| 530 | _aOnline version of print publication. | ||
| 773 | 0 |
_tAcademic Source Complete _dIpswich, MA : EBSCO Publishing, 1999- |
|
| 856 | 4 | 0 |
_3Full text available: Jul 2007-. _zAvailable on EBSCOhost. _uhttps://ezproxy.taylors.edu.my/login?url=https://search.ebscohost.com/direct.asp?db=a9h&jid=U1G |
| 999 | _c113052 | ||