| 000 | 01599cas a22003495a 4500 | ||
|---|---|---|---|
| 001 | vtls003135049 | ||
| 003 | MY-SjTCS | ||
| 005 | 20200207085423.0 | ||
| 006 | m d |||||| | ||
| 007 | cr anunnnuuuaa | ||
| 008 | 890929d19902007nyuen p 0 a0eng d | ||
| 022 | 0 |
_a1046-4468 _21 |
|
| 035 | _a(EbpS)ebs786780 | ||
| 039 | 9 |
_a201211301758 _bpushpa _y200812260846 _zVLOAD |
|
| 050 | 0 | 0 |
_aTK5105.5 _b.N4653 |
| 245 | 0 | 0 |
_aNetwork computing _h[electronic resource]. |
| 260 |
_aManhasset, NY : _bCMP Publications, _cc1990- |
||
| 310 |
_aBiweekly, _b<Jan. 1999-> |
||
| 362 | 0 | _aVol. 1, no. 1 (Oct. 1990)- | |
| 362 | 1 | _aCeased with vol. 18, no. 12 (June 25, 2007). | |
| 500 | _aTitle from cover. | ||
| 500 | _aLatest issue consulted: Vol. 17, no. 6 (Apr. 1, 2006). | ||
| 500 | _aTrade Publication | ||
| 515 | _aTwo biweekly prototype issues published in 1989. | ||
| 515 | _aPublished biweekly in Feb., Mar., Apr., June, July, Aug., Nov.; three issues in May, Sept., Oct.; two issues in Dec. including a special issue; and one issue in Jan. | ||
| 529 | _aTSLHHL | ||
| 530 | _aIndexing and abstracting for print publication. | ||
| 650 | 0 |
_aComputer networks _vPeriodicals. |
|
| 650 | 6 |
_aRéseaux d'ordinateurs _vPériodiques. |
|
| 773 | 0 |
_tAcademic Source Complete _dIpswich, MA : EBSCO Publishing, 1999- |
|
| 856 | 4 | 0 |
_3Abstracts Available: Jan 1995-Jun 2007 _zAvailable on EBSCOhost. _uhttps://ezproxy.taylors.edu.my/login?url=https://search.ebscohost.com/direct.asp?db=a9h&jid=NCP |
| 999 | _c116741 | ||