| 000 | 01213cas a22002895a 4500 | ||
|---|---|---|---|
| 001 | vtls003136305 | ||
| 003 | MY-SjTCS | ||
| 005 | 20200207085518.0 | ||
| 006 | m d |||||| | ||
| 007 | cr anunnnuuuaa | ||
| 008 | 970407c199u9999oncmr4p 0 a0eng d | ||
| 022 | 0 | _a1204-931X | |
| 035 | _a(EbpS)ebs677366 | ||
| 039 | 9 |
_a201205181015 _bstazrina _y200812260849 _zVLOAD |
|
| 245 | 0 | 0 |
_aCIBC observations _h[electronic resource]. |
| 246 | 3 | _aCanadian Imperial Bank of Commerce observations | |
| 260 |
_aToronto : _bCIBC Economics Division, _c[199-]- |
||
| 500 | _aDescription based on: Vol. 3, no. 8 (Aug. 1995). | ||
| 500 | _aTitle from cover. | ||
| 500 | _aTables. | ||
| 500 | _aPeriodical | ||
| 529 | _aTSLHHL | ||
| 530 | _aOnline version of print publication. | ||
| 710 | 2 |
_aCanadian Imperial Bank of Commerce. _bEconomics Division. |
|
| 773 | 0 |
_tAcademic Source Complete _dIpswich, MA : EBSCO Publishing, 1999- |
|
| 856 | 4 | 0 |
_3Full text available: Jan 1995-Dec 2001. _zAvailable on EBSCOhost. _uhttps://ezproxy.taylors.edu.my/login?url=https://search.ebscohost.com/direct.asp?db=a9h&jid=CIB |
| 999 | _c118017 | ||