| 000 | 01170nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls003141118 | ||
| 003 | MY-SjTCS | ||
| 005 | 20200226113823.0 | ||
| 008 | 110218s2007 njuda 001 0 eng | ||
| 020 | _a9781564149367 (pbk.) | ||
| 020 | _a1564149366 (pbk.) | ||
| 039 | 9 |
_a201712291717 _bVLOAD _c201412101252 _dpatrick _c201102181537 _dVLOAD _c200904141354 _dradtha _y200904071445 _zradtha |
|
| 082 | 0 | 4 |
_a516 _bWHE |
| 100 | 1 |
_aWheater, Carolyn C., _d1957- _933291 |
|
| 245 | 1 | 0 |
_aHomework helpers. _pGeometry / _cby Carolyn C. Wheater. |
| 246 | 3 | 0 | _aGeometry |
| 260 |
_aFranklin Lakes, NJ : _bCareer Press, _cc2007. |
||
| 300 |
_a253 p. : _bill. ; _c23 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aChapter 1: Deductive Reasoning. - Chapter 2: Lines and Angles. - Chapter 3: Parallel Lines. - Chapter 4: Congruent Triangles. - Chapter 5: Inequalities. - Chapter 6: Similarity. - Chapter 7: Transformations. - Chapter 8: Right triangles. - Chapter 9: Polygons. - Chapter 10. Circles. - Ch. 11: Area. - Ch. 12: Geometric solids. | |
| 590 | _aMathematics : 2MDS20 | ||
| 650 | 0 |
_aGeometry _xStudy and teaching |
|
| 920 | _aGEN : 108903 | ||
| 921 | _aSAMSH : 77283 | ||
| 999 | _c122329 | ||