| 000 | 01711nam a2200373Ia 4500 | ||
|---|---|---|---|
| 001 | vtls003229196 | ||
| 003 | MY-SjTCS | ||
| 005 | 20200508124528.0 | ||
| 006 | a|||||s||||||||||| | ||
| 007 | cr|||| | ||
| 008 | 120216t20111980enkabde sb 000 0 eng d | ||
| 020 | _a9780203843987 (ebk : PDF) | ||
| 039 | 9 |
_a201304251603 _bfadzli0512 _c201203291542 _dmalathy _y201202161508 _zshuhada |
|
| 043 | _aa-ja--- | ||
| 082 | _a307.72095222 | ||
| 100 | 1 | _aKalland, Arne. | |
| 245 | 1 | 0 |
_aShingåu _h[electronic resource] : _ba Japanese fishing community / _cArne Kalland. |
| 260 |
_aLondon : _bRoutledge, _cc1980, 2011. |
||
| 300 |
_a1 online resource (198 p.) : _bill., maps, plans. |
||
| 490 | 0 |
_aRoutledge library editions. Japan ; _vv. 75 |
|
| 500 | _aFirst published in 1981. | ||
| 504 | _aIncludes bibliographical references (p. 195-198). | ||
| 505 | 0 | _a1. Introduction -- 2. The setting -- 3. The history of Shingåu -- 4. Household and community -- 5. Technology and annual cycles -- 6. The fishing boat as a management unit -- 7. Net-groups as management units -- 8. Organizational changes in the fisheries -- 9. Recruitment of fishermen -- 10. Conclusion. | |
| 530 | _aAlso available in print edition. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 |
_aFish trade _zJapan _zShingau-machi (Fukuoka-ken) |
|
| 650 | 0 |
_aFishing villages _zJapan _zShingau-machi (Fukuoka-ken) |
|
| 650 | 0 | _aMaritime anthropology. | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 776 | 1 | _z9780415588058 | |
| 776 | 1 | _z9780415564984 | |
| 776 | 1 | _z0415588057 | |
| 856 | 4 | 0 |
_uhttps://ezproxy.taylors.edu.my/login?url=http://www.tandfebooks.com/isbn/978-0-415-58805-8 _zAn electronic book accessible through the World Wide Web; |
| 999 | _c143785 | ||