| 000 | 01032cam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls003216084 | ||
| 003 | MY-SjTCS | ||
| 005 | 20200226120419.0 | ||
| 008 | 110224r20051990nyua b 001 0 eng d | ||
| 020 | _a9781850006084 (hbk.) | ||
| 020 | _a9781850006091 (pbk.) | ||
| 020 | _a1850006091 (pbk.) | ||
| 020 | _a1850006083 (hbk.) | ||
| 039 | 9 |
_a201104040935 _bshuhada _c201104040931 _dshuhada _c201104021257 _dshuhada _y201102241347 _zmalathy |
|
| 082 | 0 | 4 |
_a300.723 _bTES 2005 |
| 100 | 1 |
_aTesch, Renata. _950644 |
|
| 245 | 1 | 0 |
_aQualitative research : _banalysis types and software tools / _cRenata Tesch. |
| 260 |
_aNew York : _bFalmer Press, _c2005. |
||
| 300 |
_axi, 330 p. : _bill. ; _c24 cm. |
||
| 500 | _aFirst published: 1990. | ||
| 500 | _a"Transferred to digital printing 2005". | ||
| 504 | _aIncludes bibliographical references (p. 307-318) and indexes. | ||
| 650 | 0 |
_aSocial sciences _xResearch _xMethodology. _924333 |
|
| 650 | 0 |
_aSocial sciences _xResearch _xData processing. _928303 |
|
| 920 | _aPHA : 161055, 161056 | ||
| 999 | _c163913 | ||