| 000 | 00888cgm a2200229 4500 | ||
|---|---|---|---|
| 001 | vtls001296060 | ||
| 003 | MY-SjTCS | ||
| 005 | 20191213143609.0 | ||
| 007 | vf baafou | ||
| 008 | 990510q199? mou047 0v eng | ||
| 020 | _aNo ISBN | ||
| 039 | 9 |
_a201906191522 _bdianafitri _c201209051551 _dizani _y200407271851 _zVLOAD |
|
| 082 | 0 | 4 |
_a657.48 _bCAS |
| 245 | 0 | 0 |
_aCash flow analysis _h[videorecording] : _bmodule 2 : constructing the cash flow statement |
| 260 |
_aSt. Louis, Mo. : _bBankers Training & Consulting Co., _c[199_?] |
||
| 300 | _a1 videocassette (47 min.) | ||
| 500 | _aCatalogue no. 2002 | ||
| 525 | _aAccompanied by : Cash flow analysis : module 2 : constructing the cash flow statement : [workbook and reference manual] (72 p. ; 30 cm.), [199_?] | ||
| 650 | 0 | _aCash flow. | |
| 710 | 2 |
_aBankers Training & Consulting Company. _992242 |
|
| 920 | _aAVEI VC255, 500501 | ||
| 999 | _c174281 | ||