| 000 | 04328nam a2200277 4500 | ||
|---|---|---|---|
| 001 | vtls001903060 | ||
| 003 | MY-SjTCS | ||
| 005 | 20200226121337.0 | ||
| 008 | 110218t2001 mau 00 eng | ||
| 020 | _a0205296386 | ||
| 039 | 9 |
_a201909131550 _bummi _c201102181312 _dVLOAD _c200811241754 _dVLOAD _c200705181122 _drosnani _y200407271916 _zVLOAD |
|
| 082 | 0 | 4 |
_a150 _bWHI |
| 100 | 1 |
_aWhittlesey, Valerie Denise. _9103172 |
|
| 245 | 1 | 0 |
_aDiversity activities for psychology / _cValerie Whittlesey |
| 250 | _a[Student ed.] | ||
| 260 |
_aBoston, Mass. : _bAllyn and Bacon, _cc2001 |
||
| 300 |
_a276 p. ; _c28 cm. |
||
| 500 | _a"There is a separate Instructor's Manual to accompany [this book] that explains how the activities are to be implemented"--Student PrefaceA guide to finding quality information on the Internet | ||
| 505 | 0 | _a45. Who Am I?. - Activity 46. Broadening the Ego Identity Concepts. - Activity 47. Sigmund Freud and Women. - Activity 48. Racial Identity Growth. - Activity 48. Androgynous or Sex-Typed? - Activity 50. Attitude Toward Abortion. - Activity 51. Hazards of Being Male. - Activity 52. AIDS. - Activity 53. Chronic Illnesses. - Activity 54. Curanderismo. - Activity 55. Stress. - Activity 56. "Normal" Sex. - Activity 57. Patterns of Sexual Behavior. - Activity 58. Myths about Rape. - Activity 59. Sexual Harassment. - Activity 60. Homosexual Comfort/Discomfort. - Activity 61. Female Menopause Myths. - Activity 62. Interracial Dating. - Activity 63. Mental Health. - Activity 64. Mental Illness. -Activity 65. Schizophrenia Depression adn Bipolar Illness. - Activity 66. Eating Disorders. - Activity 67. Attitudes Toward Seeking Professional Help. - Activity 68. Culture-Bound Syndromes. - Activity 69. Effective Therapy. - Activity 70. Just World. - Activity 71. Personal Space. - Activity 72. End-of-the-World Stereotyping. - Activity 73. Perceptions of Sexism. - Activity 74. Sex-Role Behaviors. - Activity 75. Magazine Portrayals. - Activity 76. Blaming Behaviors. - Activity 77. Cultural Incidents. - Activity 78. Institutional discrimination. | |
| 505 | 0 | _aActivity 1. Neglect of Cultural Variation. - Activity 2. Cultural Values. - Activity 3. Avoiding Sexist and Racist Research. - Activity 4. Sex and Race-Related Journals. - Activity 5. Demonstrating Experimentation. - Activity 6. Illusory Correlation. - Activity 7. Early African-Americans and Women. - Activity 8. Prominent Women. - Activity 9. Web Hunting for Diversity . - Activity 10. Diversity Jeopardy. - Activity 11. Infant Sleep Arrangements. - Activity 12. Perceptions of Infants. - Activity 13. Life's Circumstances. - Activity 14. Adult-Child Essay Exchange. - Activity 15. Television Portrayals. - Activity 16. Puberty Rites of Passage. - Activity 17. Adulthood Stages. - Activity 18. Stereotypes about the Elderly. - Activity 19. Rape as Classical Conditioning. - Activicty 20. Walden Two. - Activity 21. Observational Learning. - Activity 22. Food Aversions. - Activity 23. Constructive Memory. - Activity 24. Color Labeling. - Activity 25. Cognitive Maps. - Activity. 26. Idiom Usage. - Activity 27. English - Official U.S. Language? - Activity 28. Creole Language. - Activity 29. Direct/Indirect Communication. - Activity 30. Sexist Language. - Activity 31. Developing ans IQ Test. - Activity 32. Biased IQ Testing. - Activity 33. Mock IQ Tests. - Activity 34. Career Aspirations. - Activity 35. Attributions of Success. - Activity 36. IQ Extremes. - Activity 37. Eating Habits. - Activity 38. Mate Preferences. - Activity 39. Emotional Expressions. - Activity 40. Affective Communications. - Activity 41. Perceiving Aggression. - Activity 42. Biology of the Sexes. - Activity 43. Ethnic Identification. - Activity 44. Famous Personalities. - Activity | |
| 520 | _aDiversity Activities for Psychology provides a broad range of over 75 activities addressing cross-cultural, ethnic, minority, gender diversity, sexual orientation, aging, social class, and learning and physical disability issues, giving students broad exposure of diversity issues as related to psychology. - Back cover. | ||
| 650 | 0 |
_aPluralism (Social sciences) _xPsychological aspects _vProblems, exercises, etc. |
|
| 650 | 0 |
_aPsychology _xCross-cultural studies _vProblems, exercises, etc. |
|
| 920 | _aADP : 93897 | ||
| 921 | _aGEN : 102695 | ||
| 999 | _c181151 | ||