| 000 | 01326cam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls003227445 | ||
| 003 | MY-SjTCS | ||
| 005 | 20200226121451.0 | ||
| 008 | 111206s2011 flua b 001 0 eng | ||
| 020 | _a9781420091519 (hbk.) | ||
| 020 | _a1420091514 (hbk.) | ||
| 039 | 9 |
_a201203131519 _bwilmina _c201202281651 _dmalathy _y201112061127 _zmalathy |
|
| 082 | 0 | 4 |
_a615.1 _bCHE 2011 |
| 100 | 1 |
_aCheung, Ying Kuen. _958234 |
|
| 245 | 1 | 0 |
_aDose finding by the continual reassessment method / _cYing Kuen Cheung. |
| 260 |
_aBoca Raton : _bCRC Press, _cc2011. |
||
| 300 |
_axv, 189 p. : _bill. ; _c25 cm. |
||
| 490 | 1 | _aChapman & Hall/CRC biostatistics series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aDose finding in clinical trials -- The continual reassessment method -- One-parameter dose toxicity models -- Theoretical properties -- Empirical properties -- Specifications of a CRM design -- Initial guesses of toxicity probabilities -- Least informative normal prior -- Initial design -- The time-to-event CRM -- CRM with multiparameter models -- When the CRM fails -- Stochastic approximation. | |
| 650 | 0 |
_aDrugs _xDose-response relationship. _947478 |
|
| 650 | 0 |
_aClinical trials. _924193 |
|
| 830 | 0 |
_aChapman & Hall/CRC biostatistics series ; _v41. _956200 |
|
| 920 | _aPHA : 177459 | ||
| 999 | _c183473 | ||