| 000 | 02634nam a2200397 i 4500 | ||
|---|---|---|---|
| 001 | CR9781108639286 | ||
| 003 | UkCbUP | ||
| 005 | 20240814125900.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 190206s2020||||enk o ||1 0|eng|d | ||
| 020 | _a9781108639286 (ebook) | ||
| 020 | _z9781108486378 (hardback) | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 082 | 0 | 4 |
_a006.3/12 _223 |
| 100 | 1 |
_aLiu, Bing, _d1963- _eauthor. |
|
| 245 | 1 | 0 |
_aSentiment analysis : _bmining opinions, sentiments, and emotions / _cBing Liu. |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2020. |
|
| 300 |
_a1 online resource (xvii, 431 pages) : _bdigital, PDF file(s). |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 | _aStudies in natural language processing | |
| 500 | _aTitle from publisher's bibliographic system (viewed on 21 Sep 2020). | ||
| 520 | _aSentiment analysis is the computational study of people's opinions, sentiments, emotions, moods, and attitudes. This fascinating problem offers numerous research challenges, but promises insight useful to anyone interested in opinion analysis and social media analysis. This comprehensive introduction to the topic takes a natural-language-processing point of view to help readers understand the underlying structure of the problem and the language constructs commonly used to express opinions, sentiments, and emotions. The book covers core areas of sentiment analysis and also includes related topics such as debate analysis, intention mining, and fake-opinion detection. It will be a valuable resource for researchers and practitioners in natural language processing, computer science, management sciences, and the social sciences. In addition to traditional computational methods, this second edition includes recent deep learning methods to analyze and summarize sentiments and opinions, and also new material on emotion and mood analysis techniques, emotion-enhanced dialogues, and multimodal emotion analysis. | ||
| 650 | 0 | _aNatural language processing (Computer science) | |
| 650 | 0 | _aComputational linguistics. | |
| 650 | 0 |
_aPublic opinion _xData processing. |
|
| 650 | 0 | _aData mining. | |
| 650 | 0 |
_aDiscourse analysis _xData processing. |
|
| 650 | 0 | _aLanguage and emotions. | |
| 776 | 0 | 8 |
_iPrint version: _z9781108486378 |
| 830 | 0 | _aStudies in natural language processing. | |
| 856 | 4 | 0 |
_uhttps://ezproxy.taylors.edu.my/login?url=https://doi.org/10.1017/9781108639286 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 | _c191259 | ||