| 000 | 01716nam a2200385 i 4500 | ||
|---|---|---|---|
| 001 | EBC5622154 | ||
| 003 | MiAaPQ | ||
| 005 | 20251027134016.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 190112s2019 nyu ob 001 0 eng d | ||
| 020 | _a9781315531403 (e-book) | ||
| 020 | _a9781315531410 (e-book) | ||
| 020 | _z9781138692961 | ||
| 020 | _z9781138692978 | ||
| 035 | _a(MiAaPQ)EBC5622154 | ||
| 035 | _a(Au-PeEL)EBL5622154 | ||
| 035 | _a(OCoLC)1080435954 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 082 | 0 | 4 |
_a720.28/4 _223 |
| 100 | 1 |
_aPiedmont-Palladino, Susan, _eauthor. |
|
| 245 | 1 | 0 |
_aHow drawings work : _ba user-friendly theory / _cSusan C. Piedmont-Palladino. |
| 264 | 1 |
_aNew York ; _aLondon : _bRoutledge, Taylor & Francis Group, _c2019. |
|
| 300 | _a1 online resource (179 pages) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 588 | _aDescription based on print version record. | ||
| 590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2018. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
| 650 | 0 | _aArchitectural drawing. | |
| 655 | 4 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aPiedmont-Palladino, Susan. _tHow drawings work : a user-friendly theory. _dNew York ; London : Routledge, Taylor & Francis Group, 2019 _h179 pages _z9781138692961 _w(DLC) 2018034976 |
| 856 | 4 | 0 |
_uhttps://ezproxy.taylors.edu.my/login?url=https://ebookcentral.proquest.com/lib/taylors/detail.action?docID=5622154 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 | _c193008 | ||