| 000 | 01983nam a2200277 4500 | ||
|---|---|---|---|
| 001 | vtls002381460 | ||
| 003 | MY-SjTCS | ||
| 005 | 20200306154017.0 | ||
| 008 | 110218s2003 a 000 0 eng | ||
| 020 | _a0324152655 | ||
| 039 | 9 |
_a201406101025 _bpatrick _c201102181324 _dVLOAD _c200811241757 _dVLOAD _y200407271936 _zVLOAD |
|
| 082 | 0 | 4 |
_a658.3 _bJAC |
| 100 | 1 |
_aJackson, Susan E. _99295 |
|
| 245 | 1 | 0 |
_aManaging human resources through strategic partnerships / _cSusan E. Jackson, Randall S. Schuler |
| 250 | _a8th ed. | ||
| 260 |
_aMason, Ohio : _bThomson/South-Western, _cc2003. |
||
| 300 |
_axxxiv, 766 p. : _bill. ; _c26 cm. |
||
| 500 | _aRev. ed. of : Managing human resources. c2000. | ||
| 505 | 0 | _aC1. Managing human resources through strategic partnerships. - C2. Understanding the global environment. - C3. Ensuring fair treatment and legal compliance for a diverse workforce. - C4. Creating organizational alignment. - C5. HR planning for strategic change. - C6. Using job analysis and competency modeling as the foundation for the HR system. - C7. Recruiting and retaining qualified employees. - C8. Selecting employees to fit the job and the organization. - C9. Traning and developing a competitive workforce. - C10. Developing an overall approach to compensation. - C11. Measuring performance and providing feedback. - C12. Using performance-based pay to enhance motivation. C13. Providing benefits and services. - C14. Promoting workplace safety and health. - C15. Understanding the HR profession. - End-of-text case : the Lincoln electric company. - End-of text case : Southwest airlines. - Appendix : statistics for managing human resources. - Author index. - Subject index. | |
| 590 | _aBusiness Studies : 9707 | ||
| 650 | 0 |
_aPersonnel management _vCase studies. _914440 |
|
| 650 | 0 |
_aPersonnel management. _9201970 |
|
| 700 | 1 |
_aJackson, Susan E. _tManaging human resources. _9205724 |
|
| 700 | 1 |
_aSchuler, Randall S. _e(j.a.) _914441 |
|
| 920 | _aCAL : 87700 | ||
| 999 | _c24076 | ||