| 000 | 00799cas a22002175 4500 | ||
|---|---|---|---|
| 001 | vtls003127417 | ||
| 003 | MY-SjTCS | ||
| 005 | 20200220005638.0 | ||
| 006 | m d |||||| | ||
| 007 | cr anunnnuuuaa | ||
| 008 | 040519c 9999xx uu p 0 0eng d | ||
| 035 | _a(EbpS)ebs876551 | ||
| 039 | 9 |
_y200812011659 _zVLOAD |
|
| 245 | 0 | 0 |
_aAirlines Industry Profile: Spain _h[electronic resource]. |
| 260 |
_aWashington : _bDatamonitor Plc |
||
| 500 | _aIndustry Profile | ||
| 529 | _aTSLHHL | ||
| 530 | _aOnline version of print publication. | ||
| 773 | 0 |
_tHospitality & Tourism Complete _dIpswich, MA : EBSCO Publishing, 1999- |
|
| 856 | 4 | 0 |
_3Full text available. _zAvailable on EBSCOhost. _uhttps://ezproxy.taylors.edu.my/login?url=http://search.ebscohost.com/direct.asp?db=hjh&jid=%22WA3%22&scope=site |
| 999 | _c39372 | ||