| 000 | 01664nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls003030589 | ||
| 003 | MY-SjTCS | ||
| 005 | 20200306163730.0 | ||
| 008 | 110218s2006 at a 001 0 eng d | ||
| 020 | _a0731402235 (pbk.) | ||
| 020 | _a9780731402236 (ISBN-13) | ||
| 039 | 9 |
_a201405271523 _bpatrick _c201102181439 _dVLOAD _c200811241810 _dVLOAD _c200610030915 _deunice _y200609181305 _zradtha |
|
| 082 | 0 | 4 |
_a510 _bMAT |
| 245 | 0 | 0 |
_aMaths quest 11 : _bmathematical methods, VCE mathematics units 1 and 2 / _cJennifer Nolan ... [et al.]. |
| 250 | _a2nd ed. | ||
| 260 |
_aMilton, Qld. : _bJacaranda, _c2006-. |
||
| 300 |
_axii, 612 p. ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 440 | 0 |
_aMaths quest series _9238713 |
|
| 505 | 0 | _aChapter 1: Linear functions. - Chapter 2: Quadratic functions. - Chapter 3: Cubic and quartic functions. - Chapter 4: Relations and functions. - Chapter 5: Exponential and logarithmic functions. - Chapter 6: Circular functions. - Chapter 7: Rates of change. - Chapter 8: Differentiation. - Chapter 9: applications of differentiation. - Chapter 10: Introductory probability. - Chapter 11: Combinatorics. - Summary. - Chapter review. - Technology-free questions. - Answers. - Index. | |
| 525 | _a1 electronic optical disc (CD-ROM) : Student edition : mathematical methods [to accompany] Maths quest 11, 2nd ed. | ||
| 590 | _aMathematical Studies : 2MDS20 | ||
| 650 | 0 |
_aMathematics _vTextbooks _922597 |
|
| 650 | 0 |
_aMathematics _xStudy and teaching (Secondary) _922599 |
|
| 700 | 1 |
_aNolan, Jennifer. _9238714 |
|
| 740 | _aStudent edition : mathematical methods [to accompany] Maths quest 11, 2nd ed. | ||
| 920 | _aSAM : 75703, CD4217 | ||
| 999 | _c44893 | ||