| 000 | 02850nam a22004214a 4500 | ||
|---|---|---|---|
| 001 | vtls003208701 | ||
| 003 | MY-SjTCS | ||
| 005 | 20200306165410.0 | ||
| 006 | m u | ||
| 007 | cr cn||||||||| | ||
| 008 | 100906s2009 nyuab sb 001 0 eng | ||
| 010 | _z 2008-020720 | ||
| 016 | 7 |
_z101473304 _2DNLM |
|
| 020 | _z9781845454555 (hardback : alk. paper) | ||
| 020 | _z1845454553 (hardback : alk. paper) | ||
| 035 | _a(CaPaEBR)ebr10394040 | ||
| 039 | 9 |
_y201009061443 _zVLOAD |
|
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 050 | 1 | 4 |
_aRA427.3 _b.H428 2009eb |
| 082 | 0 | 4 |
_a362.1 _222 |
| 245 | 0 | 0 |
_aHealth, risk, and adversity _h[electronic resource] / _cedited by Catherine Panter-Brick and Agustín Fuentes. |
| 260 |
_aNew York : _bBerghahn Books, _c2009. |
||
| 300 |
_axvi, 293 p. : _bill., map ; _c24 cm. |
||
| 440 | 0 |
_aStudies of the Biosocial Society ; _vv. 2 _9265457 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aHealth consequences of social and ecological adversity among indigenous Siberian populations : biocultural and evolutionary interactions / William R. Leonard, J. Josh Snodgrass, and Mark V. Sorensen -- A multidisciplinary approach to understanding the risk and context of emerging primate-borne zoonoses / Lisa Jones-Engel and Gregory Engel -- Viral panic, vulnerability, and the next pandemic / Ann Herring -- Adaptation, health, and the temporal domain of human reproductive physiology / Peter T. Ellison and Grazyna Jasienska -- | |
| 505 | 0 | _aChanges in risk factors for breast cancer in migrant women : an intergenerational comparison among Bangladeshis in the United Kingdom / Alejandra Núñez-de la Mora and Gillian R. Bentley -- Family structure and child growth in sub-Saharan Africa : assessing "hidden risk" / Daniel W. Sellen -- The developmental origins of health and disease / Keith Godfrey and Mark Hanson -- Beyond the gradient : an integrative anthropological perspective on social stratification, stress, and health / Thomas McDade -- The slavery hypothesis : an evaluation of a genetic-deterministic explanation for hypertension prevalence rate inequalities / Lorena Madrigal ... [et al.]. | |
| 529 | _aTSLHHL | ||
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2010. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 |
_aHealth risk assessment. _917096 |
|
| 650 | 0 |
_aSocial medicine. _911274 |
|
| 650 | 0 |
_aMedical anthropology. _918571 |
|
| 655 | 7 |
_aElectronic books. _2local _9201578 |
|
| 700 | 1 |
_aPanter-Brick, Catherine, _d1959- _9265458 |
|
| 700 | 1 |
_aFuentes, Agustin. _9265459 |
|
| 710 | 2 |
_aebrary, Inc. _925628 |
|
| 856 | 4 | 0 |
_uhttps://ezproxy.taylors.edu.my/login?url=http://site.ebrary.com/lib/taylorscollege/Doc?id=10394040 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 | _c54899 | ||