| 000 | 05976cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls003054910 | ||
| 003 | MY-SjTCS | ||
| 005 | 20200306170406.0 | ||
| 008 | 110218s2007 maua b 000 0 eng | ||
| 020 | _a007125417X (pbk. : Int. ed.) | ||
| 020 | _a9780071254175 (pbk. : Int. ed.) | ||
| 039 | 9 |
_a201102181224 _bVLOAD _c200812121202 _dchon ling _c200812121153 _dchon ling _c200812051159 _dshahriman _y200708091956 _zshah_rol |
|
| 082 | 0 | 4 |
_a658.15 _bBRU |
| 100 | 1 |
_aBruner, Robert F., _d1949- _99199 |
|
| 245 | 1 | 0 |
_aCase studies in finance : _bmanaging for corporate value creation / _cRobert F. Bruner. |
| 250 | _a5th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill/Irwin, _c2007. |
||
| 300 |
_axlvii, 785 p. : _bill. ; _c24 cm. |
||
| 440 | 0 |
_aMcGraw-Hill/Irwin series in finance, insurance, and real estate _935563 |
|
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aPart I. Setting Some Themes -- Case 1. Warren E. Buffett, 2005 (To think like an investor) -- Case 2. Bill Miller and Value Trust (Market efficiency) -- Case 3. Ben & Jerry's Homemade, Inc. (Value creation and governance) -- Case 4. The Battle For Value, 2004: FedEx Corp. vs. United Parcel Service, Inc. (Value creation and economic profit) -- Part II. Financial Analysis and Forecasting -- Case 5. The Financial Detective, 2005 (Ratio analysis) -- Case 6. Krispy Kreme Doughnuts, Inc. (Financial statement analysis) -- Case 7. The Body Shop International Plc 2001: An Introduction to Financial Modeling (Introduction to forecasting) --Case 8. Padgett Paper Products Company (Analysis of growth and bank financing) -- Case 9. Kota Fibres Ltd. (Forecasting seasonal financing needs) -- Case 10. Deutsche Brauerei (Forecasting and policies regarding growth) -- Case 11. Servervault: "Reliable, Secure, and Wicked Fast" ("Burn rate" of the high-growth firm) -- Part III. Estimating the Cost of Capital -- Case 12. Best Practices in Estimating the Cost of Capital: Survey and Synthesis (Estimating the cost of capital) -- Case 13. Nike, Inc.: Cost of Capital (Cost of capital for the firm) -- Case 14. Coke vs. Pepsi, 2001 (Cost of capital and EVA for competitors) -- Case 15. Teletech Corporation, 2005 (Business segments and risk-return trade-offs) -- Case 16. The Boeing 7E7 (Project-specific risk-return trade-offs) -- Part IV. Capital Budgeting and Resource Allocation -- Case 17. The Investment Detective (Investment criteria and discounted cash flow) -- Case 18. Fonderia Di Torino S.p.A. (Analysis of an automation investment) -- Case 19. Compass Records (Analysis of capital investment alternatives) -- Case 20. Diamond Chemicals Plc (A): The Merseyside Project (Relevant cash flows) -- Case 21. Diamond Chemicals Plc (B): Merseyside and Rotterdam Projects (Mutually exclusive investment opportunities) -- Case 22. Genzyme/Geltex Pharmaceuticals Joint Venture (Staged versus up-front investing) -- Case 23. Euroland Foods S.A. (Strategic resource allocation) -- Case 24. Star River Electronics Ltd. (Capital project analysis and forecasting) -- Part V. Management of the Firm's Equity: Dividends, Repurchases, Initial Offerings -- Case 25. Gainesboro Machine Tools Corp. (Dividend and stock buyback decisions) -- Case 26. Jetblue Airways IPO Valuation (Initial public offering) -- Case 27. Purinex, Inc. (Financing the early-stage firm) -- Part VI. Management of the Corporate Capital Structure -- Case 28. An Introduction to Debt Policy and Value (Effects of debt tax shields) -- Case 29. Structuring Corporate Financial Policy: Diagnosis of Problems and Evaluation of Strategies (Concepts in setting financial policy) -- Case 30. The Wm. Wrigley, Jr. Company: Capital Structure, Valuation, and Cost of Capital (Leveraged restructuring) -- Case 31. Deluxe Corporation (Financial flexibility) -- Case 32. Rosario Acero S.A. (Choice between debt and equity financing) -- Case 33. Deutsche Bank Securities: Financing the Acquisition of Consolidated Supply S.A. (Acquisition financing) --Case 34. Threshold Sports LLC (Capital acquisition for the young firm) -- Part VII. Analysis of Financing Tactics: Leases, Options, and Foreign Currency -- Case 35. Merton Electronics Corporation (Hedging foreign currency cash flows) -- Case 36. Carrefour S.A. (Currency risk management) -- Case 37. National Railroad Passenger Corporation ("Amtrak"): Acela Financing (Evaluating a lease financing proposal) -- Case 38. Primus Automation Division, 2002 (Economics of lease financing) -- Case 39. Corning Inc. Zero Coupon Convertible Debentures Due November 8, 2015 (A) (Convertible bond valuation and financing) -- Case 40. Enron Corporation's Weather Derivatives (A) (Financial innovation for risk management) -- Part VIII. Valuing the Enterprise : Acquisitions and Buyouts -- Case 41. Arcadian Microarray Technologies Inc. (Evaluating terminal values) -- Case 42. Yeats Valves and Controls Inc. (Valuing the enterprise for sale) -- Case 43. Chrysler Corporation: Negotiations Between Daimler and Chrysler (Negotiating a complex cross-border merger) -- Case 44. Palamon Capital Partners/TeamSystem S.p.A. (Valuing a private equity investment) -- Case 45. General Mills' Acquisition of Pillsbury from Diageo Plc (Evaluating a contingent value right) -- Case 46. Printicomm's Proposed Acquisition of Digitech: Negotiating Price and Form of Payment (Evaluating an earnout proposal) -- Case 47. Structuring Repsol's Acquisition of YPF S.A. (A) (Financing a cross-border hostile offer) -- Case 48. Hostile Takeovers: A Primer for the Decision Maker (Contests for control) -- Case 49. General Electric's Proposed Acquisition of Honeywell (Evaluating an arbitrage position) -- Case 50. The Hilton/ITT Wars (Setting bidding strategy for takeovers). | |
| 590 | _aBritish Degree Programme (UWE) : UMAC3C-2 | ||
| 650 | 0 |
_aCorporations _xFinance _vCase studies. _925709 |
|
| 650 | 0 |
_aInternational business enterprises _xFinance _vCase studies. _9284541 |
|
| 920 | _aGRL : 182461 | ||
| 921 | _aBDP (UWE) : 502146, 502147 | ||
| 999 | _c62120 | ||