| 000 | 02633nam a2200433 a 4500 | ||
|---|---|---|---|
| 001 | vtls003191327 | ||
| 003 | MY-SjTCS | ||
| 005 | 20200226110655.0 | ||
| 006 | m u | ||
| 007 | cr cn||||||||| | ||
| 008 | 100712s2008 maua sb 001 0 eng d | ||
| 010 | _z 2009-275006 | ||
| 015 |
_aGBA8D0072 _2bnb |
||
| 016 | 7 |
_z014791498 _2Uk |
|
| 020 | _z9781596931640 | ||
| 020 | _z1596931647 | ||
| 020 | _z9781596931657 | ||
| 035 | _a(CaPaEBR)ebr10312935 | ||
| 039 | 9 |
_y201007121625 _zVLOAD |
|
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 050 | 1 | 4 |
_aR858 _b.S97 2008eb |
| 082 | 0 | 4 |
_a610.28 _222 |
| 245 | 0 | 0 |
_aSystems engineering approach to medical automation _h[electronic resource] / _cRobin Felder, Majd Alwan, Mingjun Zhang, editors. |
| 260 |
_aBoston : _bArtech House, _cc2008. |
||
| 300 |
_axiii, 299 p. : _bill. ; _c27 cm. |
||
| 490 | 1 | _aArtech House series, engineering in medicine & biology | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to medical automation -- Human factors issues with automation -- Mathematical modeling for medical automation -- Contact dynamic simulation of micro-/nanoscale maniplation for medical applications -- Modeling and mathematical analysis of swarms of microscopic robots for medical diagnostics -- Medical and biometric identification for pattern recognition and data fusion with quantitative measuring -- Lab-on-a-chip automation of laboratory diagnostics : lipoprotein subclass separation automation -- Clinical laboratory automation -- Pharmacy autmoation technologies -- Automation technologies in the operating room -- Health care supply chain automation -- Process management using information systems : principles and systems -- Telehealth and telemedicine technologies : overview, benefits, and implications -- Automated in-home patient monitoring : geriatric care application -- Connected medicine -- Information technology networks, data management, and electronic medical records. | |
| 529 | _aTSLHHL | ||
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2009. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 |
_aMedicine _xData processing. |
|
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 | _aFelder, Robin. | |
| 700 | 1 | _aAlwan, Majd. | |
| 700 | 1 | _aZhang, Mingjun. | |
| 710 | 2 |
_aebrary, Inc. _925628 |
|
| 830 | 0 | _aArtech House engineering in medicine & biology series. | |
| 856 | 4 | 0 |
_uhttps://ezproxy.taylors.edu.my/login?url=http://site.ebrary.com/lib/taylorscollege/Doc?id=10312935 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 | _c70523 | ||