| 000 | 01383cam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls003206860 | ||
| 003 | MY-SjTCS | ||
| 005 | 20200226111134.0 | ||
| 008 | 110218s1999 caua b 001 0 eng | ||
| 020 | _a9780761985334 | ||
| 020 | _a0761985336 (pbk. ) | ||
| 039 | 9 |
_a201102181800 _bVLOAD _c201102081243 _dshuhada _c201102081242 _dshuhada _c201102021628 _dpazmi _y201008171202 _zmalathy |
|
| 082 | 0 | 4 |
_a519.536 _bALL 1999 |
| 100 | 1 |
_aAllison, Paul David. _945838 |
|
| 245 | 1 | 0 |
_aMultiple regression : _ba primer / _cPaul D. Allison. |
| 260 |
_aThousand Oaks, CA : _bPine Forge Press, _cc1999. |
||
| 300 |
_axviii, 202 p. : _bill. ; _c23 cm. |
||
| 490 | 1 | _aThe Pine Forge Press series in research methods and statistics | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aWhat Is Multiple Regression? -- How Do I Interpret Multiple Regression Results? -- What Can Go Wrong with Multiple Regression? -- How Do I Run a Multiple Regression? -- How Does Bivariate Regression Work? -- What Are the Assumptions of Multiple Regression? -- What Can Be Done about Multicollinearity? -- How Can Multiple Regression Handle Nonlinear Relationships? -- How Is Multiple Regression Related to Other Statistical Techniques? | ||
| 650 | 0 |
_aRegression analysis. _91831 |
|
| 830 | 0 |
_aPine Forge Press series in research methods and statistics. _949973 |
|
| 920 | _aGENLS : 149915 | ||
| 999 | _c76958 | ||