| 000 | 01184nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | vtls003154285 | ||
| 003 | MY-SjTCS | ||
| 005 | 20200226112425.0 | ||
| 008 | 110218s2007 maua b 001 0 eng | ||
| 020 | _a156881271X (hbk.) | ||
| 020 | _a9781568812717 (hbk.) | ||
| 039 | 9 |
_a201102181539 _bVLOAD _c201003031310 _dIrma _c201002080902 _dradtha _y200912141407 _zmeena |
|
| 082 | 0 | 0 |
_a510 _bEXP |
| 245 | 0 | 0 |
_aExperimental mathematics in action / _cDavid H. Bailey ... [et al.]. |
| 260 |
_aWellesley, Mass. : _bA K Peters, _cc2007. |
||
| 300 |
_axii, 322 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 301-316) and index. | ||
| 505 | 0 | _a1. A philosophical introduction. - 2. Algorithms for experimental mathematics 1. - 3. Algorithms for experimental mathematics II. - 4. Exploration and discovery in inverse scattering. - 5. Exploring strange functions on the computer. - 6. Random Vectors and factoring integers: a case study. - 7. A selection of integrals from Popular Table. - 8. Experimental mathematics: a computational conclusion. - 9. Exercises. | |
| 650 | 0 | _aExperimental mathematics | |
| 700 | 1 |
_aBailey, David H. _928076 |
|
| 920 | _aGEN : 140846 | ||
| 999 | _c94420 | ||