| 000 | 03198nam a22005054a 4500 | ||
|---|---|---|---|
| 001 | vtls003163116 | ||
| 003 | MY-SjTCS | ||
| 005 | 20200226112810.0 | ||
| 006 | m u | ||
| 007 | cr cn||||||||| | ||
| 008 | 100712s2007 dcua sb 101 0 eng | ||
| 010 | _z 2007-027761 | ||
| 020 | _z9780815708391 (pbk. : alk. paper) | ||
| 020 | _z0815708394 (pbk. : alk. paper) | ||
| 035 | _a(CaPaEBR)ebr10193754 | ||
| 039 | 9 |
_y201007121345 _zVLOAD |
|
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 043 | _ad------ | ||
| 050 | 1 | 4 |
_aHG195 _b.B84 2007eb |
| 082 | 0 | 4 |
_a332.109172/4 _222 |
| 245 | 0 | 0 |
_aBuilding inclusive financial systems _h[electronic resource] : _ba framework for financial access / _cMichael S. Barr, Anjali Kumar, Robert E. Litan, editors. |
| 260 |
_aWashington, D.C. : _bBrookings Institution Press, _cc2007. |
||
| 300 |
_avii, 198 p. : _bill. ; _c23 cm. |
||
| 490 | 1 | _aEmerging markets series | |
| 500 | _a"This book is based on the seventh annual financial markets and development conference held May 30-31, 2006, in Washington, D.C. The conference was cosponsored by the World Bank Group and Brookings Institution." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction / Robert E. Litan -- Measuring financial access / Anjali Kumar, Mukta Joshi, Loraine Ronchi, and Konstantinos Tzioumis -- Why does access matter? Impact on growth and poverty / Xavier Gine -- Microfinance institutions and financial access: the double bottom line / Stephen Peachey -- Commercial banks and financial access / Ajai Nair and J. D. von Pischke -- Financial infrastructure and financial access / David Porteous -- Government policies to expand financial access / Michael S. Barr -- Conclusion / Michael S. Barr and Anjali Kumar. | |
| 520 | _a"Addresses the challenges of making financial systems more inclusive, emulating successful ventures in new markets, and utilizing technologies and government policies to support the expansion of financial access. Examines many dimensions of financial access, including measuring financial access, understanding the impact of expanded access, and examining alternative institutional models"--Provided by publisher. | ||
| 529 | _aTSLHHL | ||
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2009. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 |
_aFinance _zDeveloping countries _vCongresses. |
|
| 650 | 0 |
_aFinancial institutions _zDeveloping countries _vCongresses. |
|
| 650 | 0 |
_aMicrofinance _zDeveloping countries _vCongresses. |
|
| 650 | 0 |
_aCredit _zDeveloping countries _vCongresses. |
|
| 650 | 0 |
_aFinancial services industry _zDeveloping countries _vCongresses. |
|
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 | _aBarr, Michael S. | |
| 700 | 1 | _aKumar, Anjali. | |
| 700 | 1 |
_aLitan, Robert E., _d1950- |
|
| 710 | 2 |
_aWorld Bank. _93321 |
|
| 710 | 2 | _aInternational Monetary Fund. | |
| 710 | 2 |
_aebrary, Inc. _925628 |
|
| 830 | 0 | _aEmerging markets series. | |
| 856 | 4 | 0 |
_uhttps://ezproxy.taylors.edu.my/login?url=http://site.ebrary.com/lib/taylorscollege/Doc?id=10193754 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 | _c99392 | ||